“I don’t execute campaigns. I design strategies, build systems, and hand-hold until you succeed.”
Note: These are typical investment ranges. Every engagement is customized. To receive an exact project outline and tailored proposal, please.
| Components | India (INR) | International (USD) |
|---|---|---|
| Strategy Blueprint (One-Time) | ₹35,000 – ₹85,000 | $450 – $1,100 |
| Monthly Advisory Retainer | ₹65,000 – ₹1,50,000 / month | $900 – $2,000 / month |
| Workshops / University Programs | ₹1,50,000 – ₹3,50,000 / session | $2,200 – $5,500 / session |
| Digital Team Setup (One-Time) | ₹1,80,000 – ₹4,00,000 | $2,700 – $6,500 |
| BOT (Build–Operate–Transfer, 6–12 months) | ₹6,00,000 – ₹20,00,000 | $8,000 – $33,000 |
| Commitment-Based Advisory | Premium, tied to results | Premium, tied to results |
| Curriculum & Content Development | ₹1,00,000 – ₹4,00,000 | $1,700 – $6,500 |
| Hire Subject Matter Expert (SME) (e.g. guest lectures, curriculum review, specialized modules) |
₹50,000 – ₹1,00,000 / project | $700 – $1,500 / project |
Gain clarity of direction, actionable strategies, and in-house capability building through digital team setup, BOT models, and ongoing advisory support.
Develop future-ready curriculum, research-aligned programs, and industry-relevant learning frameworks that prepare students and professionals for the digital-first economy.
I am the author of books on digital marketing and business, available on Amazon. My work has been featured in BusinessTalkz and other platforms.
Calendly integration Coming Soon
Copyright © 2026 All Rights Reserved. By ShakirAli